| Film | Day 1 Net Collection | 
|---|---|
| Baaghi 1 | ₹11.85 crore | 
| Baaghi 2 | ₹25.10 crore | 
| Baaghi 3 | ₹17.50 crore | 
| Baaghi 4 | ~₹12 crore | 
While better than the first installment, Baaghi 4 hasn't matched the blockbuster openings of the sequels. https://www.arc-worldwide.com/export/sea-freight-from-india-to-philippines.html
| Aspect | The Conjuring: Last Rites | Baaghi 4 | 
|---|---|---|
| Genre | Supernatural Horror Finale | Action-Thriller Franchise | 
| Opening Day (India) | ₹18 crore (record-breaking) | ~₹12 crore (steady, modest) | 
| Critical Reception | Mixed; emotional but uneven | Early; performance-based discussion | 
| Franchise Impact | Concluding iconic arc | Hits a franchise slump on day 1 | 
Would you like a deeper dive into international box office trends, full-week predictions, or fan reactions? I can also craft a comparison video post or scorecard if you'd like visuals! https://www.arc-worldwide.com/export/sea-freight-from-india-to-morocco.html